Hi Developers!
Here is the bonus results for the applications in InterSystems Grand Prix Programming Contest 2023:
Project |
LLM AI or LangChain |
FHIR SQL Builder |
FHIR |
IntegratedML |
Native API |
Embedded Python |
Interoperability |
PEX |
Adaptive Analytics |
Tableau, PowerBI, Logi |
IRIS BI |
Columnar Index |
Docker |
ZPM |
Online Demo |
Unit Testing |
Community Idea Implementation |
First Article on DC |
Second Article on DC |
Code Quality |
First Time Contribution |
Video on YouTube |
Total Bonus |
Nominal | 6 | 5 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 3 | 62 |
oex-mapping | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 22 | ||||||||||||
appmsw-warm-home | 2 | 2 | 2 | 2 | 1 | 9 | |||||||||||||||||
RDUH Interface Analyst HL7v2 Browser Extension | 3 | 3 | 6 | ||||||||||||||||||||
irisapitester | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 15 | |||||||||||||||
oex-vscode-snippets-template | 2 | 2 | 4 | 1 | 9 | ||||||||||||||||||
IRIS FHIR Transcribe Summarize Export | 6 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 29 | |||||||||||
IntegratedMLandDashboardSample | 4 | 3 | 2 | 2 | 1 | 12 | |||||||||||||||||
iris-user-manager | 2 | 2 | 1 | 5 | |||||||||||||||||||
irisChatGPT | 6 | 5 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 28 | ||||||||||||
fhir-chatGPT | 6 | 3 | 4 | 2 | 1 | 16 | |||||||||||||||||
iris-fhir-generative-ai | 6 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 29 | |||||||||||
IRIS Data Migration Manager | - | - | - | 0 | |||||||||||||||||||
password-app-iris-db | 3 | 2 | 2 | 2 | 3 | 3 | 15 | ||||||||||||||||
interoperability_GPT | 6 | 4 | 3 | 2 | 1 | 16 | |||||||||||||||||
FHIR Editor | 3 | 2 | 5 | ||||||||||||||||||||
Recycler | 3 | - | - | 3 | |||||||||||||||||||
ZProfile | 2 | 2 | 2 | 2 | 3 | 11 | |||||||||||||||||
DevBox | 6 | 2 | 3 | 11 | |||||||||||||||||||
FHIR - AI and OpenAPI Chain | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 25 | ||||||||||||
IntegratedML-IRIS-PlatformEntryPrediction | 4 | 3 | 3 | 10 |
Please apply with your comments for new implementations and corrections to be made here in the comments or in Discord.
Hi @Evgeny Shvarov !
I used Java to connect to IRIS in the application and associated an article with it, but I did not see it in bonus points. Can they be added to bonus points?
Hi Zhang! We don't have points for using Java. What bonus are you talking about? If you mean Native API you haven't use it. You used only jdbc in your project without Native SDK .
Hi @Evgeny Shvarov
Thanks for publishing the bonuses.
Please note that I have added FHIR SQL Builder functionality in my new release of irisChatGPT application. So pls consider it.
Thanks
Hi Muhammad! Your points were added to the table! Thank you!
Hi @Semion Makarov
I added a BI dashboard to do analytics on the app logs of iris-fhir-generative-ai to the release 1.0.9, and a second article explaining about such analytics.
So, I'd like to ask for IRIS BI and Second article bonuses.
PS: Sorry for publish this so late, but I had this idea just Sunday late. 😄
Thanks!
Hi Jose! I've applied these bonuses to your app.